QSC K10.2 - Active 10" Loudspeaker pair
QSC K10.2 - Active 10" Loudspeaker pair
The kit contains
QSC K10.2 - Active 10" Loudspeaker (2 pcs.) |
EUR1,867.71
|
Limited availability
Features
- Best in class audio performance
- 2000 Watt Class-D amplifier module
- Intrinsic Correction™ tuning and loudspeaker management
- DMT™ (Directivity Matched Transition) design provides excellent power response and consistent performance across the listening are
- Refined, professional appearance looks great in any application
- Rugged ABS enclosure for long life and lasting durability
- Deployment in either main PA or floor monitor position
- Factory Presets and savable/recallable Scenes for commonly-used application
- Multi-function digital display for control and selection of loudspeaker functions including cross-over, EQ, delay and frequency contour
- Dual pole cup mounts (standard and 7.5 degree down-tilt)
- M10 fittings for flown applications
- Optional security panel prevents unauthorized tampering of controls
- Complete EASE and CAD information available online
- 6-Year Warranty (with product registration)
Model | K10.2 |
Configuration | Multi-purpose, 2-way powered loudspeaker |
LF Transducer | 10" (254 mm), cone |
HF Transducer | 1.4" (35.6 mm) titanium diaphragm compression driver |
Frequency Response (-6 dB) | 56 Hz - 20 kHz |
Frequency Range (-10 dB) | 50 Hz - 20 kHz |
Nominal Coverage Angle | 90° Axisymetric |
Maximum Rated SPL1 Amplifier Cooling |
130 dB @1 M, peak 124 dB @ 1 M, continuous Class D Peak: 1800 W (LF), 225 W (HF) Low-noise, variable speed fan |
Controls | Power 3 x Level Rotary encoder (push) 2 x selection buttons |
Indicators | Monochrome LCD Display 1.75" x 1" (45 mm x 25.4 mm) 2 x Power LED (front and rear) 3 x Input Signal LED Input A Mic selected LED Input B Hi-Z selected LED Limiter active LED |
Connectors | 2 x locking XLR/F ¼" combo (Mic/Line Input and Hi-Z/Line Input 1 x 3.5 mm TRS (Stereo Input) 2 x XLR/M (Loop-thru Output) 1 x XLR/M (Mix Output) 1 x locking IEC power connector |
AC Power Input | Universal power supply 100 – 240 VAC, 50 – 60 Hz |
AC Power Consumption 1/8th Power2 | 100 VAC, 2.1 A / 120 VAC, 1.9 A / 240 VAC, 1.1 A |
AC Power Consumption - Standby | .2A at any voltage |
Enclosure Details | |
Enclosure Enclosure | Impact Resistant ABS |
Attachment Points | 2 x M10 threaded inserts plus Pull-Back |
Color | Black (RAL 9011) |
Grille | 18 Gauge powered coated steel, internal cloth lining |
Dimensions (HxWxD) | 20.4 x 12.6 x 11.8 in 519 x 320 x 300 mm |
Net Weight | 14.5 kg (32 lbs) |
Shipping Weight | 17.6 kg (38.8 lbs) |
Regulatory | CE, WEEE, UL, China RoHS, RoHS II, FCC Class B |
Optional Accessories | K10 Tote, K10 Outdoor Cover M10 Kit-C, K.2-LOC Lock Out Cove K10.2 Yoke |
Product delivery details QSC K10.2 - Active 10" Loudspeaker pair
Shipment from Warsaw, Poland.
Delivery to
If you wish to see more accurate shipping methods available in your location, fill the fields above.