QSC KW 181
QSC KW 181
Limited availability
Features
- 18” subwoofer
- Maximum SPL 135 dB peak
- 1000 watt Class D continuous power
- Tour-grade 16 gauge steel grilles
- Rugged, texture-painted birch enclosures
- Threaded pole socket
- Speaker mounting pole included (35 mm diameter, 36 inches (91 cm) long, M20 thread.)
- Comfortable ergonomic handles
| SPECIFICATIONS | KW181 |
| Configuration | 18" subwoofer |
| Transducer | 18" cone transducer |
| Frequency Response (-6 dB) | 40 Hz to 112 Hz |
| Frequency Range (-10 dB) | 37 Hz to 129 Hz |
| Maximum SPL1 | 135 dB peak |
| Amplifiers | |
| Power Output2 | 1000 W Class D continuous 2000 W peak |
| Input Impedance | XLR / ¼": 38 kΩ balanced / 19 kΩ unbalanced |
| Controls | Power, Gain, LF Mode (Normal/DEEP™), Polarity (Normal/Reverse), Front LED (On/Off/Limit) |
| Indicators | Power, Signal, Standby, Limit |
| Connectors | Dual balanced female XLR/¼" line level input, Dual Balanced male XLR full range line level out, Remote gain control, Locking IEC power connector |
| Cooling | On demand, 50 mm variable speed fan |
| Amplifier Protection | Thermal limiting, output overcurrent, overtemperature muting, GuardRail™ |
| Transducer Protection | Thermal limiting, excursion limiting |
| AC Power Input | Universal power supply 100–240 VAC, 50 to 60 Hz |
| AC Power Consumption (1/8 Power) |
100 VAC, 2.3 A 120 VAC, 2.01 A 230 VAC, 1.13 A |
| Enclosure | |
| Material | 15 mm painted birch plywood |
| Finish | Black textured paint |
| Grille | Rugged Powder-Coated Steel Grille |
| Dimensions (HWD) inches | 20.1 x 23.4 x 29.9 with casters |
| Dimensions (HWD) mm | 510 × 595 × 761 with casters |
| Net Weight | 83 lb / 37.6 kg |
| Available Accessories | KW181 cover |
Warranty: 3 years
Product delivery details QSC KW 181
Shipment from Warsaw, Poland.
Delivery to
If you wish to see more accurate shipping methods available in your location, fill the fields above.
Ask question about product
Product safety information
Additional information: