QSC KW 153 - active speaker
QSC KW 153 - active speaker 33Hz-20kHz, SPL 134dB peak, 39.5 kg, 109x42xcm.
Limited availability
Features
- 15” woofer; 6.5” midrange woofer; 1.75” diaphragm compression driver
- 75° conical DMT coverage
- Maximum SPL 134 dB peak
- 1000-watt Class D power modules in all models (2 × 500 W continuous)
- Onboard mixer with two combo XLR and ¼” inputs, and stereo RCA inputs, (three audio input sources); two direct channel outputs and single summed balanced output
- Extensive DSP featuring DEEP™ and Intrinsic Correction™ enhances system performance
- DMT™ (Directivity Matched Transition) ensures uniform coverage across the entire sound field
- Rugged, texture-painted birch enclosures
- Four-position Mic/Line gain
- Tour-grade 16 gauge steel grilles
- Comfortable ergonomic handles
- 35 mm standard (non-tilt) pole socket
- M10 rigging points for suspended installation
SPECIFICATIONS | KW153 | |||||||||||||||
Configuration | 15" 3-way trapezoidal | |||||||||||||||
Transducers Low-frequency Mid-frequency High-frequency |
15" cone transducer 6.5" mid range cone transducer 1.75" diaphragm compression driver |
|||||||||||||||
Frequency Response (-6 dB) | 35 Hz to 18 kHz | |||||||||||||||
Frequency Range (-10 dB) | 33 Hz to 20 kHz | |||||||||||||||
Nominal Coverage (-6 dB) | 75° axisymmetric | |||||||||||||||
Maximum SPL1 | 134 dB peak | |||||||||||||||
Amplifier | ||||||||||||||||
Power Output2 | 1000 W Class D (500 W LF + 500 W MF/HF) continuous 2000 W peak |
|||||||||||||||
Input Impedance | Channel A XLR / ¼":
Channel B RCA: 10 kΩ |
|||||||||||||||
Controls | Power, Gain A, Gain B, Channel A Input Gain (0 dB / 12 dB / 24 dB / 36 dB), LF Mode (Ext Sub/Norm/DEEP™), HF Mode (Flat/Vocal Boost), Front LED (On/Off/Limit) | |||||||||||||||
Indicators | Power, Signal A, Signal B, Standby, Limit, Mic (24 dB and 36 dB settings) | |||||||||||||||
Connectors | Balanced female XLR/¼" line/mic level input, Balanced female XLR/¼" line level input, Dual Balanced male XLR full range line level out , Balanced male XLR "mix" out, Stereo RCA line level input, Remote gain control, Locking IEC power connector | |||||||||||||||
Cooling | On demand, 50 mm variable speed fan | |||||||||||||||
Amplifier Protection | Thermal limiting, output overcurrent, overtemperature muting, GuardRail™ | |||||||||||||||
Transducer Protection | Thermal limiting, excursion limiting | |||||||||||||||
AC Power Input | Universal power supply 100–240 VAC, 50 to 60 Hz | |||||||||||||||
AC Power Consumption (1/8 Power) |
100 VAC, 2.3 A 120 VAC, 2.01 A 230 VAC, 1.13 A |
|||||||||||||||
Enclosure | ||||||||||||||||
Material | 15 mm painted birch plywood | |||||||||||||||
Finish | Black textured paint | |||||||||||||||
Grille | Black powder coated 16 gauge steel | |||||||||||||||
Dimensions (HWD) inches | 43.1 x 18.5 x 16.8 | |||||||||||||||
Dimensions (HWD) mm | 1094 × 470 × 427 | |||||||||||||||
Net Weight | 87 lb / 39.5 kg | |||||||||||||||
Available Accessories | KW153 cover, KW M10 kit |
Warranty: 3 years
Product delivery details QSC KW 153 - active speaker
Shipment from Warsaw, Poland.
Delivery to
If you wish to see more accurate shipping methods available in your location, fill the fields above.