QSC KLA181
QSC KLA181 - Subwoofer aktywny, 18" , podwieszany, 1000 W Class D, 33 Hz, SPL 135dB, 45,3 kg, 547mm x 586mm x 633mm
Limited availability
QSC KLA181
- 1,000 watt power module
- 18" vented subwoofer
- High acoustic output (135 dB SPL peak)
- Frequency range down to 33 Hz (-10 dB)
- Extensive DSP further enhances and protects performance
- powerCON® Input and Thru connections
- Threaded pole receptacle for free-standing applications (black models only)
- Suspension made possible via M10 fittings or KLA12AF Array Frame
- Integrated threaded pole mount supports up to two KLA12 enclosures (black models only)
KLA Series | ||
SPECIFICATIONS | KLA12 | KLA181 |
---|---|---|
Configuration | Multipurpose 2-way | 18" subwoofer |
Transducers High Frequency Low Frequency |
1.75” diaphragm compression driver 12” cone transducer |
18" cone transducer |
Frequency Response (-6 dB) | 49 Hz to 18 kHz | 38 Hz |
Frequency Range (-10 dB) | 44 Hz to 20 kHz | 33 Hz |
Nominal Coverage | 90° H × 18° V | - |
Maximum SPL (1 meter) | 131 dB peak | 135 dB peak |
Amplifiers | ||
Power Output | HF: 500 W Class D continuous LF: 500 W Class D continuous |
1000 W Class D continuous |
Input Impedance | XLR: 40 kΩ balanced / 20 kΩ unbalanced | XLR: 40 kΩ balanced / 20 kΩ unbalanced |
Controls | Power, Attenuation, LF Setting (External Sub/Normal/DEEP™), Array Size (1-5), Front LED (Pwr/Limit/Off) | Power, Attenuation, LF Mode (Normal/DEEP™), Polarity (Normal/Reverse), Front LED (Pwr/Limit/Off) |
Indicators | Power, Signal, Standby, Limit | |
Connectors | Balanced female XLR line level input, Balanced male XLR full range line level out, Remote attenuation control, Locking powerCON power connector AC In, Locking powerCON® power connector AC Out | |
Cooling | On demand, 50 mm variable speed fan | |
Amplifier Protection | Thermal limiting, output overcurrent, overtemperature muting, GuardRail™ | |
Transducer Protection | Thermal limiting, excursion limiting | |
AC Power Input | Universal power supply 100–240 VAC, 50 to 60 Hz | |
AC Power Consumption (1/8 Power) |
100 VAC, 2.3 A 120 VAC, 2.01 A 230 VAC, 1.13 A |
|
Enclosure | ||
Material | Impact resistant ABS | Painted birch plywood |
Finish | Black or white paint | Black or white textured paint |
Grille | Rugged powder coated steel grille | Black or white powder coated 16 gauge steel |
Dimensions (HWD) | 15.0" × 23.4" × 16.6" (382 mm × 594 mm × 422 mm) |
21.6" × 23.1" × 25.7" (547 mm × 586 mm × 633 mm) |
Weight (Net) | 55 lb (25 kg) | 100 lb (45.3 kg) |
Available Accessories | KLA12 tote, K Series M10 Kit, KLA AF12 Array Frame | KW181 pole |
All specifications are subject to change without notice.